Size Guide

Women’s Sizes

Size Denim US UK AU FR IT JP DK CN (Tops) CN (Bottoms)
XXS 24 0 4 4 32 36, 38 3 32 155/76A 155/64A
P/XS 25, 26 2 6 6 34 38 5 34 160/80A 160/66A
S 27, 28 4 8 8 36 40 7 36 165/84A 165/68A
M 29, 30 6 10 10 38 42 9 38 170/88A 170/70A
L 30 8 12 12 40 44 11 40 175/92A 175/72A

Women’s Shoe Size Conversion

US EU UK JP
5 35.5 3 21.5
5.5 36 3.5 22
6 36.5 4 22.5
6.5 37 4.5 23
7 37.5 5 23.5
7.5 38 5.5 24
8 38.5 6 24.5
8.5 39 6.5 25
9 39.5 7 25.5
9.5 40 7.5 26
10 40.5 8 26.5
10.5 41 8.5 27

Men’s Shoe Size Conversion

US EU UK JP
8 41 7.5 26
8.5 41-42 8 26.5
9 42 8.5 27
9.5 42-43 9 27.5
10 43 9.5 28
10.5 43-44 10 28.5
11 44 10.5 29
11.5 44-45 11 29.5
12 45 11.5 30

Men’s Shirts, Sweaters & Sweatshirts

Size UK/US Collar EU IT FR JP AU CN
XS 14.5 37 44 36 37 14.5 165/88A
S 15 38 46 38 38 15 170/92A
M 15.5 39 48 39 39 15.5 175/96A
L 16 41 50 41 41 16 180/100A
XL 16.5 42 52 42 42 16.5 185/104A
Men's Shirt Sizing
Men's Sweater Sizing

Men's Outerwear, Suits & Blazers

Size UK/US EU FR IT JP AU CN
XS 34 44 44 44 S 34 165/88A
S 36 46 46 46 36 170/92A
M 38 48 48 48 M 38 175/96A
L 40 50 50 50 L 40 180/100A
XL 42 52 52 52 42 185/104A
Men's Jacket Sizing
Men's Blazer Sizing

Men’s Pants, Shorts & Underwear

Size UK/US Waist FR IT JP AU CN
XS 28,29 28,29 165/74A, 78A
S 30,31 38 46 S 30,31 170/82A, 86A
M 32,33 40 48 M 32,33 175/90A, 94A
L 34 42 50 L 34 180/98A
XL 36 44 52 XL 36 185/102A
Men's Pants Sizing
Men's Shorts Sizing

Please note: this size chart is a general guide to compare various size scales. As each brand varies in sizing and cut please contact shopifytem@gmail.com with specific sizing questions.